Nkọwa ngwaahịa
Mkpado ngwaahịa
Ụdị ngwaahịa: | Rivet kpuru ìsì mechiri emechi |
Ihe: | alu/steel |
Nha: | 2.4-6.4mm ma ọ bụ ahaziri. |
Ụdị isi | ụdị oghe, ụdị akara, ụdị flange buru ibu, ụdị njide ọtụtụ, ụdị bee ... |
Mechaa: | Natural/Zinc/Clear trivalent passivated |
Agba: | Ha niile |
Ngwungwu njem: | Katọn ma ọ bụ dị ka gị chọrọ |
Jiri: | Ịkwado |
Eserese akụkụ:
Aluminom kpuru rivets |
nha (n'ime) | Nha (mm) | Isi n'èzí (mm) | pcs/igbe | igbe/ctn |
1/8 "* 1/4" | 3.2*6.4 | 25.5-26 | 1000 | 10 |
1/8 "* 5/16" | 3.2*7.9 | 25.5-26 | 1000 | 10 |
1/8 "* 3/8" | 3.2*9.5 | 25.5-26 | 1000 | 10 |
1/8 "* 1/2" | 3.2*12.7 | 25.5-26 | 1000 | 10 |
1/8 "* 5/8" | 3.2*15.9 | 25.5-26 | 1000 | 10 |
1/8 "* 3/4" | 3.2*19.1 | 25.5-26 | 1000 | 10 |
5/32 "* 1/4" | 4*6.4 | 25.5-26 | 1000 | 10 |
5/32"*3/8" | 4*9.5 | 25.5-26 | 1000 | 10 |
5/32 "* 1/2" | 4 * 12.7 | 25.5-26 | 1000 | 10 |
5/32"*5/8" | 4 * 15.9 | 25.5-26 | 1000 | 10 |
5/32"* 3/4" | 4*19.2 | 25.5-26 | 500 | 10 |
5/32"*1" | 4 * 25.4 | 25.5-26 | 500 | 10 |
3/16 "* 1/4" | 4.8*6.4 | 25.5-26 | 1000 | 10 |
3/16 "* 3/8" | 4.8*9.5 | 25.5-26 | 1000 | 10 |
3/16 "* 1/2" | 4.8 * 12.7 | 25.5-26 | 500 | 10 |
3/16"*5/8" | 4.8 * 15.9 | 25.5-26 | 500 | 10 |
3/16 "* 3/4" | 4.8*19.1 | 25.5-26 | 500 | 10 |
3/16"*1" | 4.8 * 25.4 | 25.5-26 | 500 | 10 |
Nke gara aga: Steel rivet akụ Osote: Flat head 304 igwe anaghị agba nchara kpuru rivet nut